![]() |
![]() |
Der schwedische Schiffbauer Fredrik Henrik af Chapman veröffentliche 1768 in Stockholm die Zeichnungen von zahlreichen Schiffen in seinem Buch "Architectura Navalis Mercatoria". Es enthält 62 Tafeln ("Plates") und theoretische Überlegungen aus jener Zeit. Das klassische Werk.
Alle seine Tafeln stehen zum Download zur Verfügung auf der
Website des Stockholmer Marinemuseums (Sjöhistoriska Museet):
Leider haben die Museumsmitarbeiter auf der Website nicht den Index mit aufgeführt, in dem Chapman Informationen zu den dargestellten Schiffen gegeben hatte: die Länge, Breite, Tiefgang, Ladekapazität in Tonnen, Anzahl der Kanonen auf den Kriegsschiffen und den Kaperfahrzeugen, deren Besatzung und die Anzahl der Riemenpaare bei den kleineren Booten.
Unten angeführt sind Tabellen mit dem englischen Index seines Werks, "Index and description of the draughts contained in this work". Die Scans des Original-Inhaltsverzeichnis sind mit aufgeführt. Viele Tafeln enthalten mehrere Zeichnungen ("Draughts"), die in der zweiten Spalte aufgeführt sind. Insgesamt sind es 182 Zeichnungen von einzelnen Schiffen.
Die Längenangaben sind in englischen Fuß, 1 ft = 30,48 cm .
Fast alle Tafeln zeigen nur die Linienrisse der Schiffe. Die zugehörigen Takelagen sind in Tafel 62 aufgeführt.
Beim Erstellen der Tabellen wurde die Schreibweise von Chapman weitgehend übernommen. Manche Begriffe haben heute jedoch eine etwas andere Bedeutung. Chapman unterschied fünf Hauptgruppen nach der Art der Rumpfkonstruktion. Frigate, Hagboat und Pink (Fregatte, Heckboot und Pinke) besaßen ein Galion wie Kriegsschiffe gleicher Größe, während Catt und Bark (Katt und Bark) ohne Galion und recht bauchig im Bug gebaut waren.
Merchant Ships or Vessels (scan of original index) | |||||||
Number of the Plate |
Number of the Draught |
Nature of the Vessels, as to their Shape and Rigging |
Length between the perpen-diculars of Stem and Sternpost | Breadth Moulded | Draught of water as it is on the plan | The greatest Draught of water, to which the Vessel may reasonably be loaded | The real Burthen in Tons at the greatest Draught of water |
1st Class | Feet | Feet | Feet | Feet | |||
I | 1 | Frigate built, Frigate Rigging (see LXII, No. 1) | 160 | 41.4 | 22.1 | 22.7 | 1140 |
II | 2 | Frigate built, Frigate Rigging (see LXII, No. 1) | 149 | 39 | 20.6 | 21.2 | 900 |
III | 3 | Frigate built, Frigate Rigging (see LXII, No. 1) | 136 | 36 | 19 | 19.7 | 761 |
IV | 4 | Frigate built, Frigate Rigging (see LXII, No. 1) | 124.2 | 33.7 | 17.5 | 18.5 | 572 |
V | 5 | Frigate built, Frigate Rigging (see LXII, No. 1) | 115 | 31.2 | 16.1 | 16.7 | 424 |
V | 6 | Frigate built, Frigate Rigging (see LXII, No. 1) | 100.2 | 28.6 | 14.1 | 14.7 | 307 |
VI | 7 | Frigate built, Frigate Rigging (see LXII, No. 1) | 89 | 26 | 13 | 13.3 | 244 |
VI | 8 | Frigate built, Snow Rigging (see LXII, No. 2) | 77.4 | 24 | 11.3 | 11.9 | 160 |
VII | 9 | Frigate built, Scooner Rigging (see LXII, No. 6) | 79.5 | 20.6 | 8.1 | 8.6 | 115 |
VII | 10 | Frigate built, Sloop Rigging (see LXII, No. 12) | 54.3 | 18 | 8.2 | 8.8 | 65 |
2nd Class | |||||||
VIII | 11 | Hagboat, Frigate Rigging (see LXII, No. 1) | 156.2 | 38.9 | 21.2 | 21.2 | 1164 |
IX | 12 | Hagboat, Frigate Rigging (see LXII, No. 1) | 144.3 | 36.2 | 19.2 | 19.2 | 903 |
X | 13 | Hagboat, Frigate Rigging (see LXII, No. 1) | 132.5 | 34.5 | 18.3 | 18.5 | 716 |
XI | 14 | Hagboat, Frigate Rigging (see LXII, No. 1) | 122.4 | 32.2 | 16.2 | 17.1 | 548 |
3rd Class | |||||||
XII | 15 | Pink, Frigate Rigging (see LXII, No. 1) | 109.2 | 29.5 | 15.3 | 15.6 | 416 |
XII | 16 | Pink, Frigate Rigging (see LXII, No. 1) | 97.8 | 26.3 | 13.9 | 14.3 | 309 |
XIII | 17 | Pink, Snow Rigging (see LXII, No. 2) | 86 | 24.4 | 12.4 | 12.8 | 215 |
XIII | 18 | Pink, Briggantine Rigging (see LXII, No. 4) | 74.5 | 21.7 | 10.8 | 11.6 | 149 |
XIV | 19 | Pink, Briggantine Rigging (see LXII, No. 4) | 62.8 | 18.8 | 9.3 | 9.7 | 89 |
XIV | 20 | Pink, Sloop Rigging (see LXII, No. 12) | 51.3 | 16.6 | 7.8 | 8.2 | 52 |
4th Class | |||||||
XV | 21 | Catt, Frigate Rigging (see LXII, No. 1) | 151.8 | 37.5 | 19.5 | 19.5 | 1097 |
XVI | 22 | Catt, Frigate Rigging (see LXII, No. 1) | 141 | 35.5 | 18.5 | 18.5 | 833 |
XVII | 23 | Catt, Frigate Rigging (see LXII, No. 1) | 130.8 | 33.1 | 17.5 | 17.5 | 711 |
XVIII | 24 | Catt, Frigate Rigging (see LXII, No. 1) | 118.3 | 30.5 | 16.1 | 16.6 | 575 |
XVIII | 25 | Catt, Frigate Rigging (see LXII, No. 1) | 106.5 | 28 | 14.9 | 15.5 | 446 |
XIX | 26 | Catt, Frigate Rigging (see LXII, No. 1) | 95.4 | 25.6 | 13.3 | 13.8 | 340 |
XIX | 27 | Catt, Snow Rigging (see LXII, No. 2) | 83.5 | 22.8 | 11.9 | 12.5 | 237 |
XX | 28 | Catt, Briggantine Rigging (see LXII, No. 4) | 72 | 20.3 | 10.3 | 10.9 | 153 |
XX | 29 | Catt, Sloop Rigging (see LXII, No. 12) | 60.3 | 18 | 8.8 | 9.1 | 93 |
XX | 30 | Catt, Sloop Rigging (see LXII, No. 12) | 48.5 | 15.1 | 7.2 | 7.2 | 43 |
5th Class | |||||||
XXI | 31 | Bark, Frigate Rigging (see LXII, No. 1) | 150.8 | 38 | 20 | 20.8 | 1257 |
XXII | 32 | Bark, Frigate Rigging (see LXII, No. 1) | 138.4 | 33.8 | 18.5 | 19.5 | 996 |
XXIII | 33 | Bark, Frigate Rigging (see LXII, No. 1) | 127.3 | 32.3 | 17.3 | 18.2 | 840 |
XXIV | 34 | Bark, Frigate Rigging (see LXII, No. 1) | 115.7 | 29.8 | 15.8 | 16.5 | 608 |
XXIV | 35 | Bark, Frigate Rigging (see LXII, No. 1) | 103.8 | 27 | 14.3 | 15 | 455 |
XXV | 36 | Bark, Snow Rigging (see LXII, No. 2) | 92.8 | 24.3 | 12.8 | 13.5 | 316 |
XXV | 37 | Bark, Briggantine Rigging (see LXII, No. 4) | 80.8 | 21.7 | 11.3 | 11.8 | 227 |
XXVI | 38 | Bark, Briggantine Rigging (see LXII, No. 4) | 68.8 | 19.5 | 9.5 | 10.3 | 139 |
XXVI | 39 | Bark, Sloop Rigging (see LXII, No. 12) | 57.3 | 17.7 | 8.3 | 8.6 | 84 |
XXVI | 40 | Bark, Sloop Rigging (see LXII, No. 12) | 45.8 | 15 | 6.7 | 6.8 | 41 |
Vessels of small Draught of Water | |||||||
XXVII | 1 | Flyboat (fluyt), Frigate Rigging (see LXII, No. 1) | 128.3 | 29.6 | 11.8 | 14.1 | 618 |
XXVIII | 2 | Bark, Frigate Rigging (see LXII, No. 1) | 108.7 | 26.3 | 9.8 | 12.4 | 416 |
XXVIII | 3 | Bark, Snow Rigging (see LXII, No. 2) | 93.3 | 23.4 | 8.8 | 10.9 | 258 |
XXVII | 4 | Bark, Scooner Rigging (see LXII, No. 6) | 80 | 21.5 | 8 | 9 | 159 |
XIV | 5 | Bark, Galeas Rigging (see LXII, No. 9) | 68 | 19.5 | 7.8 | 8.3 | 110 |
VII | 6 | Bark, Sloop Rigging (see LXII, No. 12) | 58.5 | 17.6 | 7.6 | 7.9 | 84 |
XXIX | 7 | Bark, Briggantine Rigging (see LXII, No. 4) | 72.4 | 20.5 | 8.3 | 9.2 | 142 |
XXIX | 8 | Bark, Kray Rigging (see LXII, No. 10) | 72 | 18.5 | 6.6 | 6.8 | 81 |
XXIX | 9 | Bark, Sloop Rigging (see LXII, No. 12) | 45 | 14.7 | 5.4 | 5.4 | 30 |
XXIX | 10 | Bark, Sloop Rigging (see LXII, No. 12) | 37.2 | 13.7 | 4.7 | 4.7 | 17 |
XXX | 11 | Pink, Ketch Rigging (see LXII, No. 3) | 78.8 | 25.6 | 10.8 | 10.8 | 137 |
XXX | 12 | Hoy, Chalke Rigging (see LXII, No. 13) | 67 | 17.7 | 6.8 | 7.6 | 110 |
XXX | 13 | Bark, Galeas Rigging (see LXII, No. 9) | 67 | 21.5 | 7.8 | 7.8 | 93 |
XXVIII | 14 | Bark, Galeas Rigging (see LXII, No. 9) | 62.5 | 16.8 | 6.3 | 6.8 | 74 |
XXX | 15 | Lighter | 49.3 | 13.8 - 15.8 | 5.4 | 5.4 | 41 |
XXX | 16 | Ferry boat | 49.3 | 11.8 | 2 | - | - |
Vessels for Swift Sailing and Rowing (scan of original index) | ||||||
Number of the Plate |
Number of the Draught |
What kind of Vessels |
Length between the perpen-diculars of Stem and Sternpost | Breadth Moulded | Draught of water | Oars |
Packet Boats | Feet | Feet | Feet | |||
XLI | 1 | Frigate | 81.5 | 22.6 | 10.7 | - |
XLI | 2 | Scooner | 73.8 | 18.5 | 8.5 | - |
XLII | 3 | Sloop,
with two sorts of Frames, for more or less draught of water |
60.4 | 17.6 | 5.9 - 8.2 | - |
XLII | 4 | Scooner | 54.6 | 15.6 | 7.1 | - |
XLII | 5 | Sloop or Yacht | 38.3 | 13.3 | 5.5 | - |
Pleasure Vessels For Sailing | ||||||
XLIII | 1 | Frigate | 76.5 | 22.4 | 8.3 | - |
XLIII | 2 | Scooner | 71.9 | 18.6 | 6.9 | 6 pair |
XLIV | 3 | Yacht | 52.4 | 17.1 | 6.3 | - |
XLIV | 4 | Scooner | 62.2 | 16.7 | 5.8 | 6 pair |
XLV | 5 | Yacht | 42.8 | 14.8 | 5 | - |
XLV | 6 | Yacht | 35 | 13 | 4.4 | - |
XLIV | 7 | Yacht | 31.3 | 10.5 | 3.1 | - |
XLV | 8 | Yacht | 29.3 | 11.3 | 4 | - |
XLV | 9 | Yacht | 25.3 | 10.2 | 3.5 | - |
XLIV | 10 | Yacht | 23.4 | 7.6 | 2.5 | - |
Pleasure Vessels For Rowing | ||||||
XLVI | 1 | a Row Galley | 121.2 | 18.2 | 6.8 | 16 pair |
XLVI | 2 | a Barge | 56.6 | 10.6 | 2.6 | 10 pair |
XLVII | 3 | Barge | 50.4 | 7.8 | 2 | 12 |
XLVII | 4 | Barge | 42.3 | 6.4 | 2 | 10 |
XLVII | 5 | Barge | 35.3 | 6.1 | 1.7 | 8 |
XLVII | 6 | Pinnace | 27.3 | 5.8 | 1.7 | 7 or 8 |
XLVII | 7 | Pinnace | 23.4 | 5.4 | 1.7 | 5 |
XLVII | 8 | Pinnace or Yawle | 19.8 | 4.8 | 1.3 | 4 |
Boats, Large and Small, for the use of Ships | ||||||
XIV | 1 | Launce (Launch) | 36.5 | 9.8 | - | 8 pair |
XLVIII | 2 | Launce | 29.3 | 8.5 | - | 7 pair |
XLVIII | 3 | Launce | 24.4 | 7.2 | - | 6 |
XXVI | 4 | Launce | 19.4 | 5.8 | - | 5 |
XLVIII | 5 | Longboat | 33.2 | 9.8 | - | 8 pair |
XLVIII | 6 | Longboat | 29.3 | 9 | - | 7 pair |
XLVIII | 7 | Longboat | 25.3 | 8.1 | - | 7 |
XLVIII | 8 | Longboat | 21.5 | 7.4 | - | 6 |
XLVIII | 9 | Longboat or yawle | 17.6 | 6.5 | - | 5 |
XXVI | 1 | Barge or Pinnace | 32.2 | 6.3 | - | 10 |
VII | 2 | Pinnace | 29.3 | 6.1 | - | 9 |
XIII | 3 | Pinnace | 26.3 | 5.9 | - | 7 |
XIII | 4 | Pinnace | 23.3 | 5.8 | - | 6 |
XX | 5 | Yawle | 19.5 | 5.8 | - | 5 |
XX | 6 | Yawle | 17.6 | 5.7 | - | 4 |
XXV | 7 | Yawle | 15.4 | 5.3 | - | 4 |
XXV | 8 | Yawle | 13.6 | 5.1 | - | 3 |
XXV | 9 | Yawle | 11.6 | 4.8 | - | 3 |
XLVIII | 10 | Yawle | 9.8 | 4.8 | - | 2 |
XLVIII | 11 | Perogue | 18.3 | 4.2 | - | 2 pair |
LIII | 10 | Boat for Sailing on the Ice | - | - | - | - |
LIII | 11 | Proportion of Sails for the same | - | - | - | - |
Privateers (scan of original index) | |||||||||||||||||
Number of the Plate |
Number of the Draught |
Nature of
the Vessels, as to their Rigging |
Total Number of Carriage Guns | Number of Guns and Weight of the Ball | Length between the perpen-diculars of Stem and Sternpost | Breadth Moulded |
Draught of Water abaft |
Height of Gunports above Water a Midships | Number of Men including Officers | Months Provision | Months Water | Pair of Oars | |||||
On Deck |
On Quarterdeck and Forecastle |
Swivel Guns | |||||||||||||||
Number |
Pound Shot |
Number |
Pound Shot |
Number |
Pound Shot |
||||||||||||
Feet | Feet | Feet | Feet | ||||||||||||||
XXXI | 1 | Frigate | 40 | 28 | 18 | 12 | 6 | - | - | 156.5 | 39.8 | 18 | 8.3 | 400 | 5 | 2.5 | - |
XXXIII | 2 | Frigate | 38 | 26 | 18 | 12 | 6 | - | - | 145.5 | 38 | 17 | 6.8 | 360 | 5 | 2.5 | - |
XXXIV | 3 | Frigate | 34 | 24 | 12 | 10 | 4 | - | - | 135 | 34.5 | 15.5 | 6.8 | 310 | 4.5 | 2.3 | - |
XXXV | 4 | Frigate | 32 | 24 | 9 | 8 | 3 | - | - | 125 | 32.5 | 14.8 | 5.7 | 260 | 4.3 | 2.3 | 7 |
XXXVI | 5 | Frigate | 22 | 20 | 6 | 2 | 4 | 32 | 3 | 116.7 | 30.7 | 14.3 | 4.8 | 220 | 4 | 2 | 7 |
XXXVII | 6 | Frigate | 18 | 18 | 6 | - | - | 22 | 3 | 109 | 29.3 | 12.9 | 4.8 | 200 | 4 | 2 | 12 |
XXXVIII | 7 | Frigate | 16 | 16 | 6 | - | - | - | - | 100.3 | 26.3 | 11.2 | 4.5 | 160 | 3 | 1.5 | 11 |
XXXVIII | 8 | Snow | 14 | 14 | 4 | - | - | 12 | 3 | 90.3 | 24.3 | 10.3 | 4.5 | 115 | 3 | 1.5 | 10 |
XXXIX | 9 | Ketch | 12 | 12 | 4 | - | - | - | - | 83 | 22.7 | 9.7 | 3.9 | 90 | 2.5 | 1.3 | 9 |
XXXIX | 10 | Ketch | 11 | 10 | 3 | 1 | 18 | - | - | 74 | 20.5 | 8.5 | 3.9 | 70 | 2 | 1 | 8 |
XL | 11 | Scooner | 2 | - | - | 2 | 6 | 32 | 3 | 93.5 | 23.2 | 9.3 | - | 100 | 2 | 1 | 10 |
XL | 12 | Scooner | 2 | 2 | 4 | - | - | 10 | 3 | 70 | 18.5 | 7.5 | - | 50 | 2 | 1 | 8 |
XL | 13 | Sloop | 10 | 8 | 3 | 2 | 6 | - | - | 62.3 | 20.5 | 7.3 | 3.5 | 50 | 2 | 1 | 7 |
XXXII | Sections and Contrivances of the Privateer No. 1 |
Several kinds of Vessels used by different Nations (scan of original index) | |||||||||||||
Number of the Plate |
Number of the Draught |
Kind of Vessels |
Length between the perpen-diculars of Stem and Sternpost | Breadth Moulded | Draught of Water |
Total Number of Carriage Guns | Number of Guns and Weight of the Ball | Swivel Guns | Mus- que- toons |
Pair of Oars | |||
On Deck | On
Quarterdeck and Forecastle |
||||||||||||
Number | Pound Shot |
Number | Pound Shot |
||||||||||
Vessels of War | Feet | Feet | Feet | ||||||||||
LV | 9 | La Sirenne (La Sirène), a French Frigate | 127.3 | 33.5 | 15.2 | 34 | 26 | 9 | 8 | 4 | - | - | - |
LV | 10 | The Unicorn, an English Frigate | 122.5 | 33.1 | 17 | 34 | 24 | 9 | 10 | 4 | - | - | - |
LVI | 11 | Jaramas, a Swedish Frigate | 122.3 | 32 | 16.7 | 32 | 22 | 9 | 10 | 4 | - | - | - |
LVI | 12 | Blau Hagern (Blaa Hejren), a Danish Frigate | 86.5 | 22.7 | 11.8 | 18 | 18 | 4 | - | - | - | - | - |
LVII | 14 | Neptunus, a Privateer, Built at Ostende | 79.7 | 22.7 | 11.5 | 16 | 16 | 6 | - | - | 8 | - | 9 |
LVII | 15 | a Bermuda Sloop | 60.3 | 21.2 | 12.3 | 10 | 10 | 4 | - | - | 12 | - | - |
LVII | 16 | a French Tartane | 61 | 17.2 | 6.5 | 8 | 8 | 4 | - | - | 4 | - | - |
LVIII | 17 | an Algerine Chebec | 127 | 25.2 | 9.3 | 28 | 16 | 6 | 4 + 8 | 12 + 3 | - | 30 | 9 |
LVIII | 18 | La Capitana, a Row Galley of Malta | 179.5 | 24.3 | 8.3 | 5 | 2 + 2 | 9 + 6 | 1 | 36 | 18 | 18 | 30 |
XLIX | 1 | The Carolina Yacht, belonging to his Brittanik Majesty | 90.7 | 24 | 10 | 8 | 8 | 4 | - | - | 6 | - | - |
LX | 6 | an English Cutter | 54 | 22.4 | 10.8 | 12 | 12 | 3 | - | - | 14 | - | 5 |
Merchant Ships or Vessels | |||||||||||||
LI | 1 | an English East Indiaman | 129.8 | 33.3 | 19.3 | - | - | - | - | - | - | - | - |
LII | 2 | an English West India Trader | 97 | 27 | 15.8 | - | - | - | - | - | - | - | - |
LII | 3 | a French Trader, River Built | 57.5 | 17.3 | 10 | - | - | - | - | - | - | - | - |
LIII | 5 | La Chameau Flute, a French Store Ship | 147.5 | 31.7 | 14.8 | - | - | - | - | - | - | - | - |
LIII | 6 | a Dutch Flyboat (fluyt) | 132.5 | 29.7 | 14.5 | - | - | - | - | - | - | - | - |
LIV | 7 | a Dutch Smack | 87.2 | 22 | 8 | - | - | - | - | - | - | - | - |
LIV | 8 | a Dutch Hoy, with Three Masts | 107.2 | 26.7 | 13.3 | - | - | - | - | - | - | - | - |
LX | 7 | a Dutch Hoy, with Two Masts | 81 | 23 | 9.2 | - | - | - | - | - | - | - | - |
LX | 9 | a Scoote, used by the Finlanders | 61.5 | 25 | 7.8 | - | - | - | - | - | - | - | - |
Several kinds of Vessels used by different Nations (scan of original index) | |||||
Number of the Plate |
Number of the Draught |
Kind of Vessels |
Length between the perpen-diculars of Stem and Sternpost | Breadth Moulded | Draught of water |
Fishing Vessels | Feet | Feet | Feet | ||
LIX | 1 | a Dutch Dogger, for Carrying Lobsters | 63 | 18.7 | 8.7 |
LIX | 2 | an English Herring Buss | 66 | 16.2 | 9 |
LIX | 3 | an English Smack for Flattfish | 38.2 | 13.3 | 6.4 |
LX | 4 | a Vessel with a well for Carrying Fish used at Stockholm | 42.7 | 12.8 | - |
LX | 5 | One d:o less of the same kind (smaller vessel as type above) | 17.7 | 5.8 | - |
Different sorts of smaller Vessels | |||||
LVI | 19 | Galleas, a Baltick Vessel | 48.5 | 14.4 | 5.8 |
L | 7 | a Spanish Bark, used in Cadix | 44 | 12.5 | - |
L | 11 | an English Hoy or Lighter | 51 | 16.5 | 8 |
L | 12 | a Hopper, for Carrying of Ballast | 37.8 | 16.7 | - |
L | 13 | Chalk Barge, an English Vessel | 56 | 15.3 | - |
LII | 4 | a Close Lighter, English | 42.5 | 18.4 | 5.8 |
XLIX | 2 | a 8 oared Barge, English | 43.8 | 6.2 | - |
XLIX | 3 | a Dutch Heeren Yacht | 46.3 | 15.6 | - |
XLIX | 4 | a Dutch Scout or Boyert | 25.3 | 8.3 | - |
L | 5 | a Swedish Boyert, or Pleasure boat | 34.2 | 11.7 | - |
L | 6 | a Norway Yawl for Sailing | 20.7 | 7.8 | - |
L | 8 | a Venetian Gondole | 36.2 | 4.5 | - |
L | 9 | a English Wherry | 26 | 5 | - |
L | 10 | a Greenland Pinnace, for Whale fishery | 24.5 | 5.3 | - |
XLI | 14 | a French Pinnace of 6 oars | 30.3 | 7.7 | - |
LX | 8 | a French Felouque of 10 pair of oars | 42.3 | 8.6 | - |
Launching and manner of Rigging (scan of original index) | ||
Number of the Plate |
Number of the Draught |
|
Three different Methods of Launching Ships | ||
LXI | 1 | the French |
LXI | 2 | the English |
LXI | 3 | the Dutch |
Several Figures,
Representing the different manners of Rigging, which are most in use in the Northern Countrys |
||
LXII | 1 | Frigate or Ship |
LXII | 2 | Snow |
LXII | 3 | Ketch |
LXII | 4 | Brigg |
LXII | 5 | Billander |
LXII | 6 | Scooner |
LXII | 7 | Dogger |
LXII | 8 | Dutch Hoy |
LXII | 9 | Galleas, used in the Baltick |
LXII | 10 | Kray, used in Finland |
LXII | 11 | Ketch-yacht, used in the Baltick |
LXII | 12 | Sloop |
LXII | 13 | a Dutch Chalke |
LXII | 14 | English Hoy |
LXII | 15 | English Cutter |
LXII | 16 | Tartane, with Latin Sails |
LXII | 17 | Pleasure boat or Yacht |
LXII | 18 | French Longboat, with a Latin Sail |
LXII | 19 | a Longboat |
LXII | 20 | Deal Cutter |
LXII | 21 | Pinnace |
LXII | 22 | French Fishingboat, on the Coast of Britany |
LXII | 23 | Yawle |
LXII | 24 | Yawle, used by the Pilots at Stockholm |